Baker Hughes BJ Pacemaker Triplex Mud Pump Parts List Manual Supplier
Part Number or Drawing Number | Description | QTY |
86839 | Pacemaker 3.5RH/CW Pump Assembly | |
L120270-5 | PMP, FLUID END ASSY 3.5 LESS DISCH CONN | 1 |
L114501RH-1 | PMP, PWR END RIGHT HAND 4.06 CW 1810 | |
L11282012 | PMP, DISCH CONN 2.0-1502 W/ BUSHING | 1 |
L11282014 | CONN ASSY, DISCH 2.0-1502 OPEN BORE | 1 |
L600180-1 | PMP, SHIPPING SKID | 1 |
L114501RH-3 | PMP, PWR END RIGHT HAND 4.06 CW 1880 | 1 |
L18-0007 | SWVL, 2.0-1502F S-50 FXPMP | |
86840 | Pacemake 4.5 LH/CW Pump Assembly | |
120270-7 | PMP, FLUID END ASSY 4.500 STD FRAC & ACID | 1 |
114501LH-2 | PMP, POWER END LEFT HAND 4.06 CW 1810 | |
11282012 | PMP, DISCHARGE CONN 2.0-1502 W/ BUSHING | 1 |
11282014 | CONNECTION ASSY, DISCH 2.0-1502 OPEN BORE | 1 |
600180-1 | PMP, SHIPPING SKID | 1 |
114501LH-4 | PMP, POWER END LEFT HAND 4.06 CW 1880 | |
120270 | 3.5-5.0 Standard Pacemaker Pump Fluid End Assembly | |
112814 | PMP, RAM WASH & PKG LUBE CVR ASSY | 1 |
112519 | PMP, DISCHARGE COVER STANDARD FLUID END | 3 |
36627BJ-1 | VALVE ASSY, DISCH PACEMAKER PMP | 3 |
112821-1 | MANIFOLD, SUCTION PMP STANDARD FLUID END | 1 |
112505-1 | PMP, SUCTION COVER CASTING F/STD FE SUCT CVR | 3 |
36585BJ-1 | PMP, SUCTION VALVE ASSY FOR CEMENT 60# SPRING | 3 |
120269-1 | PMP, FLUID END MACHINED 3.5-4.0 -4.5-5.0″ | 1 |
21715 | PMP, FLUID END ADAPTER ASSY 2.0 1502F | 2 |
18-0007 | SWIVEL, 2.0-1502F S-50 FXPMP | 1 |
11282012 | PMP, DISCHARGE CONN 2.0-1502 W/ BUSHING | 1 |
136542-1 | PMP, PLUNGER PACKING ASSY 3.5 HEADER RING CYLINDRICAL | 3 |
136543-1 | PMP, PLUNGER PACKING ASSY 4.0 HEADER RING CYLINDRICAL | |
136544-1 | PMP, PLUNGER PACKING ASSY 4.5 HEADER RING CYLINDRICAL | |
136545-1 | PMP, PLUNGER PACKING ASSY 5.0 HEADER RING CYLINDRICAL | |
XAS-429-02 | O-RING, 429 NITRILE 90 DURO | 3 |
118408 | SCREW, CP 12PT 1.500-6NC X 12.000 8Z | 12 |
940584-59 | SCREW, SHOULDER SOC 0.625 X .500NC X 1.25 S | 2 |
X24380 | SCREW, CP HEX .375-16NC X .500 S CAD G5 | 2 |
939349-3 | WASHER, LOCK H/S .375 REG S ZINC | 2 |
943631-70 | PIN, DOWEL .750DIA X 2.000 ASA B5.20 | 2 |
32022 | O-RING, 439 NITRILE 70 DURO | 3 |
XAS-433-01 | O-RING, 433 NITRILE 70 DURO | 3 |
32027 | O-RING, 435 NITRILE 70 DURO | 3 |
120531-50 | PMP, BKUP RING 5.505 X 5.020 TF LN | 3 |
112814 | Pacemaker Pump RAM Wash & packing Lube Cover Assembly | |
57720 | ELL, 90°, 1/4 NPT 150# MI | 2 |
X10020 | TUBING, SQUARE, 3/4 X .120 WALL STEEL TUBING | |
002107 | PIPE, 3/4 SCH 40 A53 | |
X10021 | TUBING, SQUARE, 1 X .120 WALL 1018 | |
X10022 | STEEL, SHEET, 10 GA, H/R 1020 | |
001018 | ANGEL, 1 1/4 X 1 1/4 X 3/16 A36 | |
118316 | FTG, HOSE BARB, 1/8 MPS STRATOFLEX | 3 |
31090 | HOSE, AIR, 1/4 ARQP #2566-4 | |
118317 | FTG, HOSE BARB, 1/4 FJS STRATOFLEX | 3 |
118318 | ELBOW, 90°, 04MS-04FP BRASS | 3 |
X3803 | CAP, PIPE, 3/4 NPT STD | 1 |
118321 | PLUG, PIPE SQ. HD, 1/4 NPT MI STD | 2 |
118322 | HINGE, CONT, 1/8 X 2W X 1/8 PIN S/S | |
118323 | LINKS, CHAIN CAMBELL, COIL LINK CHAIN #2/0 3/16 STRAIGHT | 2 |
118324 | BOLT, SNAP, NORTH & JUDD 229 1/4 | 1 |
26060601 | TUBING, COPPER, 1/4″ (3/8″ O.D.) X .035W TYPE K | |
31187 | ELL, 90° ST, 06MJ X 04MP | 3 |
42909 | ELL, 90° ST, 3/4 NPT 150# MI-BLK | 1 |
118328 | VALVE, GLOBE, 3/4 WALWORTH W58 | 1 |
57611 | NUT, TUBING, 3/8 O.D. ARQP FG2875-6 OR EQUIVALENT | 3 |
57610 | FERRULE, 3/8 O.D. ARQP FF9605-6 OR EQUIVALENT | 3 |
36627BJ | Pacemaker Pump Discharge Valve Assembly | |
40496 | DISCHARGE VALVE SEAT WITH O-RING | 1 |
40497 | DISCHARGE VALVE WITH INSERT | 1 |
112818 | SPRING, COMPRESSION (75 LB/INCH SPRING RATE) | 1 |
120004 | SPRING, COMPRESSION (125 LB/INCH SPRING RATE) | |
36629BJ | DISCHARGE VALVE INSERT BJ | 1 |
XAS-240-01 | O-RING AS568-240 NTRL 70 DURO BJ | 1 |
36585BJ | Pacemaker Pump Suction Valve Assembly | |
40111 | VALVE, SUCTION WITH INSERT | 1 |
40110 | SEAT, SUCTION VALVE WITH O-RING AND BACK-UP RING | 1 |
120145 | SUCTION VALVE GUIDE | 1 |
115376 | SUCTION VALVE GUIDE INSERT | 1 |
112856 | SPRING, COMPRESSION (60 LB/INCH SPRING RATE) | 1 |
112512 | SPRING, COMPRESSION (120 LB/INCH SPRING RATE) | |
115823 | SUCTION VALVE SPRING RETAINER | 1 |
118488 | NUT, HEX LOCK 1/2-20NF S 22UTB1220 | 1 |
36583BHI | SUCTION VALVE INSERT BHI | 1 |
120531-30 | BACK-UP RING, TEFLON, BHI | 1 |
XAS-352-02 | O-RING AS568-352 NTRL 90 DURO BHI | 1 |
112821 | Suction Manifold Standard Fluid End Pacemaker Pump | |
43628-4 | FLANGE, BUTTERFLY VALVE 5″ BJ | |
112821-2C | CASING, STEEL PER BHI MATERIAL SPEC. 20A27 | |
21715 | Assembly Fluid End Adapter 2″-1502 Thread Half Pacemaker Pump | |
21714-1 | ADAPTOR, PACEMAKER PUMP FLUID END | 1 |
21713-1 | NUT, LOCK PMP FLUID END ADAPTER | 1 |
XAS-226-02 | O-RING, 568-226-02 P/BJ SPEC 128199 | 1 |
21740 | RNG, BACKUP 8-226 PARKER PARBAK | 1 |
31069 | SEAL 2″ 1502 NITRILE | 1 |
112820 | Pacemaker Pump Discharge Connection Assembly | |
LXAS-342-02 | ORING, 342 NITRILE 90 DURO | 1 |
LX309769BJ | BUSH, WELCH H-6448 .5 X 1 X 3.0 | 1 |
L49418 | UNION SEAL, 2.0 602/1002/1502 NTRL | 1 |
L45841-1 | PMP, ADPT, DISCH 2.0-1502 FEM X PMP INTEG | 1 |
L136443 | PMP, DISCH CONN INTEG NUT X 2.0 -1502 FEM | 1 |
136542 | Pacemaker Pump Plunger Packing Assembly 3-1/2″ Header Ring-Cylindrical Seal | |
129508 | PMP, GLAND PKG 3.5″ CHEVRON | 1 |
88998-1 | PLUNGER, PUMP 3.5000 PMP SOLID HARDMETAL COATED | 1 |
112880 | PMP, PLUNGER 3.5″ STN STL HRD MTL | |
120002 | PMP, CROSSHEAD SEAL COVER ASSY 3.5″ | 1 |
128692 | PMP, SEAL RING 3.5″ F/5″ FLUID END | 1 |
13654103 | RING, SPACER 3.50″ PL PKG | 1 |
120251 | PMP, RING BACK 3.5″ SLC PACK | 1 |
112595 | PMP, GASKET CROSSHEAD SEAL COVE R | 1 |
120531-55 | PMP, BKUP RING 5.688 X 5.353 TF LN | 1 |
120531-46 | PMP, BKUP RING 5.500 X 5.283 TF LN | 1 |
XAS-356-02 | O-RING, 356 NITRILE 90 DURO | 1 |
XAS-252-02 | O-RING, 252 NITRILE 90 DURO | 1 |
939657-12 | WASHER, LOCK STAR .750 INT S | 1 |
118376 | STUD, 0.750NC X 4.000 B7 A193 TAP END | 3 |
939207-7 | NUT, HEX 0.750-10NC S ZINC G8 | 1 |
31564 | PLUG, PIPE 0.250NPT SOC HD FS | 1 |
118318 | ELL, 90 04MS-04FP BRASS | 1 |
12949503 | SEAL, ROD 3.50 PRKR 25003500-375 | 1 |
X304374 | VALVE, CHECK ASSY W/CAP W/O SINTERED FILTER & STRAINER | 1 |
118469 | SEAL, OIL NATIONAL 415437 | 1 |
13654903 | SEAL, PRES RG 3.50 X 4.50 UTEX 1067-01-0082-19 | 2 |
13654803 | RING, HEADER 3.500 X 4.500 PL P KG UTEX IND 0783-01-0082-00 | 1 |
136543 | Pacemaker Pump Plunger Packing Assembly 4.0 Header Ring-Cylindrical Seal | |
L129509 | PMP, GLND PKG 4.0″ CHEVRON | 1 |
L88998-2 | PLNGR, PUMP 4.0 PMP SOLID HARDMETAL COATED | 1 |
L112588 | PMP, CROSSHD SEAL CVR | 1 |
L128429 | PMP, RING SEAL 4.0″ F/5.0″ FE | 1 |
L13654104 | RING, SPCR 4.00″ PL PKG | 1 |
L120262 | PMP, RING BACK 4.0″ SLC PACK | 1 |
L112595 | PMP, GASKET CROSSHD SEAL COVER | 1 |
L120531-55 | PMP, BKUP RING 5.688 X 5.353 TF LN | 1 |
L120531-46 | PMP, BKUP RING 5.500 X 5.283 TF LN | 1 |
LXAS-356-02 | ORING, 356 NITRILE 90 DURO | 1 |
LXAS-252-02 | ORING, 252 NITRILE 90 DURO | 1 |
L31564 | PLUG, PIPE 0.250NPT SOC HD FS | 1 |
L118318 | ELL, 90 04MS-04FP BRASS | 1 |
L12949504 | SEAL, ROD 4.00 PRKR 25004000-375 | 1 |
LX304374 | VLV,CHK ASY CAP W/O SINTERED FLTR & STRNR | 1 |
L118465 | SEAL, OIL NATL 417509 | 1 |
13654804 | RING, PRESSURE UTEX P/N 1067-01-0103-81(HARD) | 2 |
L13654804 | RING, HDER 4.0 X 5.0 PL PKG | 1 |
10312288 | ROD, ALL-THD 0.750-10NC X 3.50 A193 B7 | |
L939207-7 | NUT, HEX 0.750-10NC S ZINC G8 | |
L939657-12 | WASHER, LOCK STAR .750 INT S | |
136544 | Pacemaker Pump Plunger Packing Assembly 4.5 Header Ring-Cylindrical Seal | |
L129510 | PMP, GLND PKG 4.5″ CHEVRON | 1 |
L88998-3 | PLNGR, PUMP 4.5 PMP SOLID HARDMETAL COATED | 1 |
L112588 | PMP, CROSSHD SEAL CVR | 1 |
L120420 | PMP, RING SEAL 4.5″ SLC CS | 1 |
L13654105 | RING, SPCR 4.50″ PL PKG | 1 |
L120298 | PMP, RING BACK 4.5″ SLC | 1 |
L112595 | PMP, GASKET CROSSHD SEAL COVER | 1 |
L120531-45 | PMP, BKUP RING 6.250 X 5.915 TF LN | 1 |
L120531-46 | PMP, BKUP RING 5.500 X 5.283 TF LN | 1 |
LXAS-360-02 | ORING, 360 NITRILE 90 DURO | 1 |
LXAS-252-02 | ORING, 252 NITRILE 90 DURO | 1 |
L31584 | PLUG, PIPE 0.250NPT SOC HD FS | 1 |
L118318 | ELL, 90 04MS-04FP BRASS | 1 |
L12949505 | SEAL, ROD 4.50 PRKR 25004500-375 | 1 |
LX304374 | VLV,CHK ASY CAP W/O SINTERED FLTR & STRNR | 1 |
L118461 | SEAL, OIL NATL 416154 | 1 |
L13654905 | RING, PRESS 4.500 X 5.500 | 2 |
L13654805 | RING, HDER 4.500 X 5.500 PL PKG | 1 |
10312288 | ROD, ALL-THD 0.750-10NC X 3.50 A193 B7 | |
L939207-7 | NUT, HEX 0.750-10NC S ZINC G8 | |
L939657-12 | WASHER, LOCK STAR .750 INT S | |
136545 | Pacemaker Pump Plunger Packing Assembly 5.0 Header Ring-Cylindrical Seal | |
L129511 | PMP, GLND PKG 5.0″ CHEVRON | 1 |
L88998-4 | PLNGR, PUMP 5.0 PMP SOLID HARDMETAL COATED | 1 |
L112588 | PMP, CROSSHD SEAL CVR | 1 |
L120312 | PMP, RING SEAL 5.0″ SFE | 1 |
L13654106 | RING, SPCR 5.00″ PL PKG | 1 |
L120376 | PMP, RING BACK 5.0″ SLC PACK SS | 1 |
L112595 | PMP, GASKET CROSSHD SEAL COVER | 1 |
L120531-45 | PMP, BKUP RING 6.250 X 5.915 TF LN | 1 |
L120531-46 | PMP, BKUP RING 5.500 X 5.283 TF LN | 1 |
LXAS-360-02 | ORING, 360 NITRILE 90 DURO | 1 |
LXAS-252-02 | ORING, 252 NITRILE 90 DURO | 1 |
L31564 | PLUG, PIPE 0.250NPT SOC HD FS | 1 |
L118318 | ELL, 90 04MS-04FP BRASS | 1 |
L12949506 | SEAL, ROD 5.00 PRKR 25005000-375 | 1 |
LX304374 | VLV,CHK ASY CAP W/O SINTERED FLTR & STRNR | 1 |
L118468 | SEAL, OIL NATL 415725 | 1 |
L13654906 | RING, PRESS 5.0 X 6.0 | 2 |
L13654806 | RING, HDER 5.0 X 6.0 PL P KG | 1 |
10312288 | ROD, ALL-THD 0.750-10NC X 3.50 A193 B7 | |
L939207-7 | NUT, HEX 0.750-10NC S ZINC G8 | |
L939657-12 | WASHER, LOCK STAR .750 INT S | |
114501 | Pacemaker II Pump Power End Assembly | |
L118223 | PMP, PWR FRAME CASTING-MACH | 1 |
L112846 | PMP, STROKE CNTR DRV ASSY | 1 |
L112802 | PMP, DRVLNE ADPT SPICER 1800 FLG | 1 |
L118074 | PMP, DRVLNE ADPT SPICER 1880 1910 FLG | |
L112592 | PMP, CROSSHD SLV | 3 |
L112585 | PMP, PINION GEAR CVR | 1 |
L112557-3 | PMP, CRANKSHAFT ASSY “A” 3.13:1 RATIO | |
L112557-1 | PMP, CRANKSHAFT ASSY “A” 4.06:1 RATIO | 1 |
L112583 | PMP, CNTR SHAFT-SNGL END | 1 |
L118229 | PMP, LUBE ASSY PWR END | 1 |
L112580 | PMP, CONROD & CROSSHD ASSY | 3 |
L114529-1 | CVR INSTL/ASSY, PWR END PMP(STD) | 1 |
L112593 | PMP, SPCR SET, CNTRSHAFT | 2 |
L112586 | PMP, CNTRSHAFT BRG | 2 |
L112566 | PMP, CNTRSHAFT BRG | 2 |
L120061 | PMP, OIL PAN II & IV | 1 |
L112596 | PMP, BOLT LOCKING FLUID END | 2 |
L112854 | PMP, GASKET OIL PAN | 2 |
L112574 | PMP, BRG CONNECTING ROD | 3 |
L112801 | PMP, BRG RTNR PIN | 4 |
L112573 | PMP, BRG INSERT CTR MAIN | 2 |
L112575 | PMP, BRG OUTER MAIN | 2 |
L112584 | PMP, PINION GEAR CVR | 1 |
L112594 | PMP, CNTRSHAFT WASHER | 1 |
L112568-1 | PMP, PINION GEAR-A 4.06:1, LEFT | 1 |
L112568-2 | PMP, PINION GEAR-A 4.06:1, RIGHT | 1 |
L112570-1 | PMP, PINION GEAR “C” RATIO 3.13:1 LEFT | |
L112570-2 | PMP, PINION GEAR “C” RATIO 3.13:1 RIGHT | |
L112576 | PMP, PINION GEAR CVR GASKET | 2 |
L112587 | PMP, CNTRSHAFT THRUST PLT | 2 |
L50758-1 | IND, SIGHT GLASS LUBE | 2 |
L118331 | SEAL, OIL GARLOCK 53X2798 | 1 |
L114595 | PMP, CNTRSHAFT SEAL WASHER | 1 |
L940251-4 | PLUG, PIPE 0.500NPT SQ HD FS CI | 2 |
LX5051 | NIP, 0.125NPT X 3.0 SCH40 S | 2 |
L941288-49 | SCR, CP SOC .375-16NC X .750 NYLOK | 16 |
L940251-5 | PLUG, PIPE 0.750NPT SQ HD CI | 1 |
LX22049 | PIN, ROLL .250 DIA X .625 | 2 |
L26028506 | SCR, CP HEX .375-16NCX0.75 S ZINC G5 | 4 |
L939349-3 | WASHER, LOCK H/S .375 REG S ZINC | 8 |
L939282-4 | SCR, CP HEX .437-20NFX0.75 S ZINC G5 | 2 |
L939369-11 | WASHER, FLAT .500 STD S ZINC | 2 |
L939349-61 | WASHER, LOCK H/S .437 REG S ZIN C | 2 |
L118334 | SCREEN, DRAIN PAUL MONROE FB-S- C16 | 4 |
L939282-2 | SCR, CP HEX .312-24NF X .750 S ZINC G5 | 24 |
L939370-8 | WASHER, FLAT .312 STD S ZINC | 20 |
LX14305 | WASHER, FNDR .312 ID X 1.50 OD S ZINC | 4 |
LX14835 | SEAL, HOLE HFMN A-S075 | 1 |
L57371 | NUT, HEX LOCK 10-32 S ZINC G5 | 1 |
L56835 | PLUG, PIPE 1.0NPT SQ HD CI | 1 |
LX23859 | PLUG, DRUM 2.0 MMC 8983T11 | 2 |
L118352 | PMP, SCR CAP 12PT 11/2-6C-2AX5 | 12 |
L118333 | BRTHR, AIR LHA DPS-40N06 .375 | 1 |
LX307069 | NUT, HEX LOCK BEAR HUG BH-16 | 2 |
L118184 | PMP, DRAIN SCREENMTG PLT | 2 |
L118339 | RING, QUAD MINN-RBR 14338 CO MP | 1 |
L940237-8 | CAP, SCRD 1.50 150# MI BLK | 1 |
118223 | Cast Machine Drawing Pacemaker Pump Power End Frame | |
L118352 | PMP, SCREW CAP 12PT 11/2-6C-2AX5 | 12 |
L118222 | PMP, FRAME/GEAR COVER WELD ASSY | 1 |
L112554 | PMP, BEARING CAP-CENTER MAIN | 2 |
L112553 | PMP, BEARING CAP-OUTER MAIN | 2 |
L943631-36 | PIN, DIAMOND NOSE 0.500 CARR LANE CL-5-DP-Z | 4 |
L943631-35 | PIN, BULLET NOSE 0.500 CARR LANE CL4-BND | 4 |
112846 | Stroke Counter Drive Assembly Pacemaker Pump | |
112848-1 | DRIVE SHAFT, STROKE COUNTER, PACEMAKER PUMP | |
112847-1 | CONNECTOR, STROKE COUNTER, PACEMAKER PUMP | |
X11150 | CAP, SPEEDOMETER CONNECTOR S-W 63121 | |
939259-9 | NUT, HEX JAM, 1-14NF S G2 | |
118301 | SEAL, FASTENER, 1″ PARKER STAT-O-SEAL | |
112557 | Crankshaft Assembly Pacemaker Pump | |
112558 | CRANKSHAFT, POWER END, PACEMAKER PUMP | 1 |
112811 | KEY, CRANKSHAFT, PACEMAKER PUMP | 2 |
939291-125 | SCREW, CAP HEX HD, 1/2-20NF X 3 1/4 S G8 | 6 |
118488 | NUT, HEX LOCK, 1/2-20NF S 22UTB1220 | 6 |
X3779 | PLUG, PIPE SOC HD, 1 NPT FS | 2 |
943732-74 | PIN, ROLL 1/4 DIA X 1 LG | 2 |
941309-183 | SCREW, CAP SOCKET HD, 1/2-20NF X 3 1/2 LG | 12 |
118416 | THREAD-LOC LOCTITE #242 50ML OR EQUIVALENT | 1 |
112559-1 | GEAR, BULL LEFT HAND RATIO 4.06:1 | 1 |
112559-2 | GEAR, BULL RIGHT HAND RATIO 4.06:1 | 1 |
112560-1 | GEAR, BULL LEFT HAND RATIO 3.55:1 | |
112560-2 | GEAR, BULL RIGHT HAND RATIO 3.55:1 | |
112561-1 | GEAR, BULL LEFT HAND RATIO 3.13:1 | |
112561-2 | GEAR, BULL RIGHT HAND RATIO 3.13:1 | |
112562-1 | GEAR, BULL LEFT HAND RATIO 2.64:1 | |
112562-2 | GEAR, BULL RIGHT HAND RATIO 2.64:1 | |
112563-1 | GEAR, BULL LEFT HAND RATIO 2.13:1 | |
112563-2 | GEAR, BULL RIGHT HAND RATIO 2.13:1 | |
112812 | WEIGHT, BALANCE PACEMAKER PUMP | |
112813 | WEIGHT, BALANCE PACEMAKER PUMP | |
112558RW | CRANKSHAFT, POWER END, PACEMAKER PUMP(REWORKED) | |
112583 | Counter Shaft Pacemaker Pump | |
L50584 | 5 1/2 O.D. X 1/2 WALL 1020 SMLS | |
LX25721 | 4 3/4 O.D. 4130 ANNEALED | |
118229 | Lube Lines Power End Pacemaker Pump Tubing Installation/Assembly | |
L118343 | ELL, 90 TBG PARKER 169HD-6-4 | 8 |
L118345 | ELL, 90 TBG PARKER 169HD-5-4 | 3 |
L118470 | ELL, 90 TBG PARKER 169HD-5-2 | 3 |
L118348 | ELL, 90 TBG PARKER 169HD-3-2 | 2 |
L31466 | ADAPTER, HEX NIPPLE 04MP-02MP STEEL | 2 |
L31564 | PLUG, PIPE .250NPT SOC HD FS | 2 |
LX3779 | PLUG, PIPE 1.000NPT SOC HD FS | 1 |
L127922 | PMP, LUBE LINE “A” | 2 |
L127924 | PMP, LUBE LINE “C” | 4 |
L127929 | PMP, LUBE LINE “D” | 2 |
L326448-1 | PMP, LUBE LINE “E” | 1 |
112580 | Pacemaker Pump Connecting Rod and Crosshead Assembly | |
112599 | CONNECTING ROD ASSY, PACEMAKER PUMP | 1 |
112578 | CROSSHEAD, PACEMAKER PUMP | 1 |
112579 | PIN, WRIST PACEMAKER PUMP | 1 |
114538 | BEARING, INSERT WRIST PIN, PACEMAKER PUMP | 1 |
945251-98 | SCREW, SET SOCKET, 5/8-18NF X 5/8 LG HFDP | 1 |
939560-65 | SCREW, SET SOCKET, 1/2-13NC X 1/2 LG HFDP | 1 |
114520 | Cover Installation/Assembly Power End Pacemaker Pump (Standard/CE Certified) | |
135805 | COVER ASSY, POWER END PMP | 1 |
134080 | LATCH ASSY, COVER PACEMAKER PUMP WELDED STANDARD | 4 |
321817-1 | RETAINER, COVER LATCH PACEMAKER PUMP | |
194627 | CAPSCREW, HEX SOC HD, 1/4-28 UNF X 3/8 IN | 8 |
26007201 | WASHER, LOCK H/S .250 REG S ZINC | 8 |
Professional Mud Pump Parts Supplier
Whtsapp: +86 15315008951
Email: info@mudpumpshop.com
www.mudpumpshop.com